















Property Attributes
- ML#5634360
- TypePending
- CountyRAMSEY
- CitySaint Paul
- AreaFawcetts Add To - St Paul
- NeighborhoodNorth End
- Zip55117
- StyleSingle Family Residence
- Year Built1885
- Taxes1876
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty Lake Minnetonka
Data Source:
NorthstarMLS
Property Description
3 bedroom, one bath home in St Paul. Conveniently located 5 min from 35E and Trout Brook Nature Center and only 6 min from downtown St Paul.This home has been updated with new electric, plumbing, carpet, roof siding, furnace, gas hot water heater, tub surround, bedroom doors, six-panel closet doors, and fresh paint throughout, Large front yard, storage shed and deck. Off street parking with alley entrance. Currently unoccupied. Great as a rental investment or for owner occupied.
Price History | |
---|---|
8/13/2020 | Listed $175,000 |
8/25/2020 | 4% - $169,000 |
9/9/2020 | 3% - $164,900 |
1/29/2021 | 7% - $154,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer, Electric Water Heater |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | None |
Electric | Circuit Breakers, 100 Amp Service |
Heating | Forced Air |
High School District | St. Paul |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Asphalt |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Fawcetts Add To, St Paul |
Tax Annual Amount | 1876 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 936 |
---|---|
Basement | Partial |
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 9x7 |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundationarea | 468 |
Lot Dimensions | 60x110 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 55117
In The Neighborhood
Saint Paul
$274,900
- Type
- Pending
- Size
- 1,608 SqFt
- Rooms
- 3 Beds + 2 Baths

Saint Paul
$137,000
- Type
- Pending
- Size
- 1,130 SqFt
- Rooms
- 3 Beds + 2 Baths

Saint Paul
$179,000
- Type
- Pending
- Size
- 1,124 SqFt
- Rooms
- 3 Beds + 1 Baths

Saint Paul
$209,900
- Type
- Pending
- Size
- 1,524 SqFt
- Rooms
- 3 Beds + 1 Baths
