














Property Attributes
- ML#5637044
- TypeSingle Family
- CountyRAMSEY
- CitySaint Paul
- AreaScherers Sub 1
- NeighborhoodGreater East Side
- Zip55106
- StyleSingle Family Residence
- Year Built1939
- Taxes1138
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Property Description
Great first home with perfect location to Parkway and Lake Phalen with easy commute to shopping areas. This one bed (non-conforming 2nd bedroom), one bath is priced to sell. Freshly painted, updated bath in 2020, great size storage room in lower level. Wooded backyard for privacy. New wood shingles in March of 2016 for flat roof and gutters. Freshly painted window trim in April. Motivated seller. Quick close available.
Price History | |
---|---|
8/7/2020 | Listed $154,400 |
8/12/2020 | 3% - $149,900 |
8/27/2020 | 5% - $143,000 |
9/15/2020 | 7% - $134,000 |
10/5/2020 | 6% - $127,000 |
11/30/2020 | 7% - $119,000 |
1/13/2021 | 4% - $115,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer |
Construction Materials | Stucco |
Contingency | None |
Heating | Forced Air |
High School District | St. Paul |
New Construction | No |
Parking Features | Concrete, Asphalt |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Scherers Sub 1 |
Interior Features
Basement | Full, Finished, Block |
---|---|
Bedroom 1 Dimensions | 11.8x9.6 |
Below Grade Finished Area | 160 |
Fireplace Y/N | No |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 40x125 |
---|---|
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.12 |
Lot Size Units | Square Feet |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool