




























Property Attributes
- ML#5698976
- TypePending
- CountySHERBURNE
- CityBecker
- AreaRivers Edge Third Add
- Zip55308
- StyleSingle Family Residence
- Year Built2001
- Taxes2680
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Classic Realty
Property Description
Built in 2001 with extensive remodel in 2016 that included new roof, kitchen, bathroom, flooring, walls, deck, windows, appliances! Beautiful hardwood floors on the main, vaulted ceilings, large tiled shower in lower level. Deck offers ramp to higher ground in the back yard! Fully fenced in back yard. Home also offers solar panels that will be to the buyers advantage! Save hundreds in utility bills annually!
Price History | |
---|---|
1/12/2021 | Listed $239,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater, Air-To-Air Exchanger |
Construction Materials | Metal Siding, Vinyl Siding, Brick/Stone |
Contingency | None |
Heating | Forced Air |
High School District | Becker |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage, Heated Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Rivers Edge Third Add |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Finished, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 12 x 13 |
Bedroom 2 Dimensions | 13 x 9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12 x 12 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 11 x 12 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 700 |
Fireplace Y/N | No |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 100 x 120 |
---|---|
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool