




















Property Attributes
- ML#5701542
- TypeTownhouse
- CountyWASHINGTON
- CityWoodbury
- AreaTownhomes of Evergreen
- Zip55125
- StyleTownhouse Side x Side
- Year Built1988
- Taxes4183
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
LaBelle Real Estate Group Inc
Data Source:
NorthstarMLS
Property Description
An offer has been received. All offers will be reviewed on Sunday March 28 at 7pm. Back on market due to buyer's sudden loss of employment. One-level living in the sought-after Evergreen neighborhood. Beautiful hickory floors in LR, DR, kitchen and hallway. Newly installed (Feb. 2021) carpet in both BRs and sunroom. Open layout, eat-in kitchen. The full basement is ready to be finished, or used as storage/exercise space. You will love this quiet oasis of a neighborhood with its well-maintained high-quality cedar-sided homes. Adjacent to the Tamarack Nature Preserve and convenient to all of Woodbury's shopping centers.
Price History | |
---|---|
2/19/2021 | Listed $313,000 |
2/19/2021 | 1% - $310,000 |
3/1/2021 | 7% - $290,000 |
General Features
Accessibility | No Stairs Internal |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal, Water Filtration System, Humidifier |
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Maintenance Structure, Professional Mgmt |
Association Name | Cedar Management |
Association Y/N | Yes |
Construction Materials | Wood Siding, Cedar |
Contingency | Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 367 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | South Washington County |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply, Architecture Committee, Other Bldg Restrictions, Mandatory Owners Assoc |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Townhomes of Evergreen |
Tax Annual Amount | 4183 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1486 |
Basement | Full, Drain Tiled, Sump Pump, Wood, Unfinished |
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Level | Main |
Fireplace Features | Wood Burning, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1486 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool