




























Property Attributes
- ML#5711496
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- NeighborhoodMorris Park
- Zip55417
- StyleSingle Family Residence
- Year Built1949
- Taxes2553
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2302
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Stunning 1.5 story home with 4 bedrooms, 3 full baths, & appx 2300 sq ft of spacious living quarters. This home has been freshly remodeled from top to bottom while still preserving the character and charm. Home details a spacious & open floor concept. 2 good size bedrooms and full bath on the main level. Master ensuite details built in storage, two walk in closets and it's own private bathroom. The lower level has 1 spacious bedroom, a full bathroom with an oversized family room. The utility room completes a laundry area, extra storage space and shared utility room. This show stopper has been completely remodeled with more updates that we can name. Schedule a showing today and don't wait to call this place home!
Price History | |
---|---|
3/5/2021 | Listed $349,900 |
General Features
Accessibility | None |
---|---|
Appliances | Washer, Dryer, Range, Microwave, Dishwasher, Refrigerator |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Tax Annual Amount | 2553 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1664 |
---|---|
Basement | Full, Partially Finished, Drain Tiled, Finished, Egress Window(s), Block, Storage Space |
Bedroom 1 Dimensions | 11x10 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 11x13 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 29x12 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 638 |
Fireplace Y/N | No |
Full Baths | 3 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood, Full, Chain Link, Partial, Other |
---|---|
Foundationarea | 780 |
Lot Dimensions | 128x40 |
Lot Features | Corner Lot, Irregular Lot, Tree Coverage - Light, Public Transit (w/in 6 blks) |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, County Road, State Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool