











Property Attributes
- ML#5721129
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0213 Park Square
- NeighborhoodWhittier
- Zip55408
- StyleHigh Rise
- Year Built1980
- Taxes947
- Price$ 119,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size3.81 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Come see this beautifully updated condo! This unit boasts lots of updates, a spacious balcony, an open layout, and ample storage. It is conveniently located close to 35W and downtown Minneapolis. This unit offers so much at a great price point. A new fridge is being installed.
Price History | |
---|---|
3/10/2021 | Listed $127,900 |
3/17/2021 | 7% - $119,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Range, Cooktop, Exhaust Fan, Dishwasher, Refrigerator |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Security, Controlled Access, Professional Mgmt, Shared Amenities, Parking |
Association Name | TBD |
Association Y/N | Yes |
Construction Materials | Wood Siding |
Contingency | Inspection |
Cooling | Wall Unit(s) |
Electric | Circuit Breakers |
HOA Fee | 353 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Boiler |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Paved, Unassigned |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | None |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Condo 0213 Park Square |
Tax Annual Amount | 947 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 760 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 15x12 |
Fireplace Features | Other |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 760 |
Lot Dimensions | irregular |
Lot Features | Irregular Lot |
Lot Size Area | 3.81 |
Lot Size Square Feet | 165832.92 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool