
























































Property Attributes
- ID#5725047
- TypePending
- CountyDAKOTA
- CitySouth Saint Paul
- AreaSpring Park Add
- Zip55075
- StyleSingle Family Residence
- Year Built1955
- Taxes2590
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Metzen Realty and Associates CO.
Data Source:
NorthstarMLS
Property Description
Welcome home...This charmer is exactly what you have been waiting for! It features original hardwood floors, coved ceilings in the light-filled living room, two main level bedrooms, multiple living spaces, beautifully updated lower level bathroom, generously sized master bedroom with walk-in closet, and so much more. Relish cooking in the kitchen and eating dinner with views of the fenced back yard. Relax after a long day on your three season porch and enjoy the peaceful neighborhood. The backyard will be a treat for grilling, and entertaining company around the firepit. You will feel right at home in this awesome South Saint Paul community, it has a small town feel but easy access to the greater metro area and many local amenities to appreciate nearby. Just a short walk down the street to the local elementary and Harmon Park!
Price History | |
---|---|
3/18/2021 | Listed $225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Stucco |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
Heating | Boiler |
High School District | South St. Paul |
Lender Owned | No |
New Construction | No |
Other Structures | Machine Shed |
Parking Features | Detached, Concrete, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Spring Park Add |
Tax Annual Amount | 2590 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 816 |
---|---|
Basement | Finished |
Bedroom 1 Dimensions | 13x10 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 15x10 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 624 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood, Chain Link, Full |
---|---|
Foundationarea | 816 |
Lot Dimensions | 60x124 |
Lot Features | Public Transit (w/in 6 blks) |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool