



























Property Attributes
- ML#5725195
- TypePending
- CountyWASHINGTON
- CityOakdale
- AreaFoxmoor
- Zip55128
- StyleSingle Family Residence
- Year Built1976
- Taxes3176
- Price$ 295,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Inviting Oakdale rambler with plenty of natural light. Three bedrooms on the same level and possible 4th in lower level currently a den. Clean and conveniently located near three schools, shopping & quick to freeway access but south facing tucked in on a horseshoe. Big family room (tv stays) & fresh 3/4 lower level bath. Cedar fence totally encloses your back yard. There you'll find two patio areas including an awesome fire pit along with a great deck right off your back door. Also, the detached 12x20 garage is a great bonus. Note the attached garage has a heater. This home makes it so easy to entertain or just be "Home" and comfy.
Price History | |
---|---|
3/15/2021 | Listed $295,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | None |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 2 |
Heating | Hot Water |
High School District | North St Paul-Maplewood |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage, Gazebo |
Parking Features | Attached Garage, Heated Garage, Asphalt |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Foxmoor |
Tax Annual Amount | 3176 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1056 |
Basement | Full |
Bedroom 1 Dimensions | 13 x 12 |
Bedroom 2 Dimensions | 12 x 12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12 x 9 |
Bedroom 3 Level | Main |
Below Grade Finished Area | 508 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundationarea | 1056 |
Lot Dimensions | 83 x 145 |
Lot Features | Tree Coverage - Light, Underground Utilities |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12049 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool