











































Property Attributes
- ML#5728463
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0023 River Towers Condo
- NeighborhoodDowntown West
- Zip55401
- StyleHigh Rise
- Year Built1965
- Taxes1558
- Price$ 159,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage472
- Lot Size3.83 Acres
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Prime location with the largest green space in the heart of downtown Mpls, in ground pool, tennis courts, sauna, weight room and roof top deck !! This unit is beyond beautiful and updated with very high end finishes. Marble flooring, quartz countertops, sapele walls, venetian plaster Bosch appliances, crown accent lighting and $2,000 push button shower system fully tiled.Also sold FULLY FURNISHED! Updated acoustical walls and windows with power blinds and custom silk curtains and rift oak furniture custom made for this unit. IN UNIT laundry with Bosch washer and dryer. Completely ready to move in and start enjoying the many amenities this property has to offer. Long term rentals allowed and this unit has been an Airbnb for years. Current rate is $68 a night with 30 day minimum booking. Contract parking in building: $90 for indoor (current waiting list), $55 for outdoor. This property is a MUST SEE!
Price History | |
---|---|
3/24/2021 | Listed $159,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Cooktop, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Patio, Tennis Courts, Sauna, Coin-op Laundry Owned, 24 Hour Guard, Security, Common Garden, Fire Sprinkler System, Elevator(s), Car Wash, Concrete Floors & Walls |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Controlled Access, Professional Mgmt, Shared Amenities |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
HOA Fee | 338 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Underground, Covered, Secured, More Parking Onsite for Fee, More Parking Offsite for Fee, Contract Pkg Required, Electric Vehicle Charging Station(s) |
Pool Features | Below Ground, Outdoor Pool, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets Not Allowed |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Condo 0023 River Towers Condo |
Tax Annual Amount | 1558 |
Zoning Description | Residential-Multi-Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 472 |
Basement | None |
Fireplace Y/N | No |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Exterior Features
Foundationarea | 472 |
---|---|
Lot Dimensions | common |
Lot Features | Public Transit (w/in 6 blks) |
Lot Size Area | 3.83 |
Lot Size Square Feet | 166660.56 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool