

Property Attributes
- ML#5732907
- TypePending
- CountyCHISAGO
- CityNorth Branch
- AreaLuchtS Crossing 3Rd Addition
- Zip55056
- StyleSingle Family Residence
- Year Built2021
- Taxes32
- Price$ 285,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1217
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Welcome to our Cypress model, a spacious 2 Bedroom, 1 Bathroom home in the beautiful Luchts Crossing neighborhood in North Branch. This home will feature just what all of you are looking for: A fabulous floor plan, Granite countertops & kitchen island, tile backsplash, custom enameled or stained kitchen cabinetry, a ginormous master walk-in closet, upper level laundry, master walk-thru bath w/double vanity sinks & custom Knotty Alder cabinets, plank flooring in kitchen/dining room & the extra large foyer! Great space in the walk-out basement for an additional half bath, and living room! Also, some of the photos are virtually staged for you to see just how awesome this home will look when you are all moved in! Poured concrete foundation, central air, garage door opener, insulated garage doors, asphalt driveway and sod are included in the price. Reach out today, and you could be all moved in by the end of the year!
Price History | |
---|---|
3/31/2021 | Listed $285,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Electric Water Heater, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Brick/Stone, Other, Shake Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | North Branch |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Garage Door Opener, Insulated Garage |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | LUCHT'S CROSSING 3RD ADDITION |
Tax Annual Amount | 32 |
Topography | Walkout |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1217 |
---|---|
Basement | Walkout, Partial, Drain Tiled, Concrete, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 13'2x13'8 |
Bedroom 2 Dimensions | 11x10x11 |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 572 |
Lot Dimensions | Irr |
Lot Features | Sod Included in Price |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12196.8 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Sidewalks, Street Lights |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool