
Property Attributes
- ID#6185647
- TypePending
- CountyCARVER
- CityNorwood Young America
- AreaVillage-Norwood
- NeighborhoodVillage-Norwood
- Zip55368
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 1621
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1209
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Realty 1 Inc
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful home started with renovations. This home still has many unfinished projects that need to be completed. New plumbing, flooring, paint, both bathrooms, kitchen cabinets, windows, electrical and much more. This is a must see! Close to Hwy 212 for easy communing.
Price History | |
---|---|
4/27/2022 | Listed $200,000 |
5/3/2022 | 5% - $190,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Center Island, Main Floor Master Bedroom, Washer/Dryer Hookup |
Appliances | None |
Association Y/N | No |
Basement | Partial |
City | Norwood Young America |
Construction Materials | Shake Siding |
Contingency | None |
Cooling | None |
County | Carver |
Days on Market | 34 |
Directions | Hwy 212 to Norwood South to Faxon, West on Elm to Home |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Central |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 7840.8 |
New Construction | No |
Other Structures | Storage Shed |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Elm |
Subdivision Name | Village/Norwood |
Tax Annual Amount | 1621 |
Tax Year | 2022 |
Year Built | 1900 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1209 |
---|---|
Bath Desc | Main Floor Full Bath, Upper Level 1/2 Bath |
Dining Room Description | Separate/Formal Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Half Baths | 1 |
Living Area | 1209 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1209.00 |
SQFT Below Ground Total | 768.00 |
SQFT Main Total | 768.00 |
SQFT Total | 1977.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 768 |
Lot Dimensions | 132x61 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Detached, Concrete |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool